













Zxtech 4K CCTV System - 16 x IP PoE Cameras Motorised Lens Face Detection Outdoor Sony Starvis | RX16G16X
- UK next business day delivery
- UK VAT invoices included
- 30 days hassle free returns
- 12 month warranty
- In stock, ready to ship

Options Explained
5MP, 4K & 4K IntenseLED


Atlas 5MP
Atlas 4K
Atlas 4K IntenseLED
5 Megapixel (2592 x 1944)
8 Megapixel (3840 x 2160)
8 Megapixel (3840 x 2160)
Ultra Wide 124°-33° 5X Auto Zoom
Ultra Wide 124°-33° 5X Auto Zoom
Ultra Wide 124°-33° 5X Auto Zoom
30M Infrared
30M Infrared
30M IntenseLED Colour
Indoor & Outdoor
Indoor & Outdoor
Preferably Outdoor Due to It's Eye Blinding LED Light

Free App
Stream Live, Receive Real-time Alerts, Snap & Share, and Playback Anytime, Any Where, and Control Zoom
Using the free app, stream live in 4K, receive real-time alerts, snap, share, and playback from anywhere. Select channels and times for instant playback, and view multiple cameras simultaneously. For the best view, simply rotate your phone to widescreen. You can also zoom in and zoom out using the app.

Learn About the Whole Range
Watch the Intro Video
This video quickly goes through the entire range, introducing you to all the cameras and features included in the system.

5MP v.s. 4K
4K delivers four times the resolution of 1080p, whereas 5MP provides 2.5 times the resolution of 1080p. Both represent significant advancements over traditional high definition. 5MP provides impressive clarity, 4K offers unparalleled sharpness.
4K CCTV Kits enhanced by Sony CCTV Sensor
4K Vision & Night Vision Features
Zxtech features the Sony Starvis 8MP Sensor, renowned for its exceptional low-light sensitivity and performance. With over 8 million pixels, this advanced Sony Starvis chip ensures crisp 4K (optionally 5MP) imagery, offering superior HDR capabilities all while maintaining energy efficiency. Ideal for both home and professional security needs.

Watch Live Stream
From Zxtech 4K CCTV Camera
Ensure your internet speed is optimal and wait a bit longer for the 4K high-quality stream to fully load on your device. YouTube takes a while to buffer the highest quality image.
4X
Shaper than 1080p
4K 8 Megapixel Option*
124°-33°
Ultra Wide + 5X Zoom
Motorised Lens
5X
Auto Zoom
Optional Intense LED Colour Night Vision Technology
Infrared v.s. IntenseLED
Zxtech's new IntenseLED technology delivers 24/7 full-colour CCTV footage in 4K Ultra HD, powered by a larger aperture, intense LED lighting, and the premium Sony Starvis Sensor. As an alternative to the already reliable infrared night vision, the IntenseLED option provides vibrant night recordings, enhancing police investigations and court evidence. While the bright built-in LEDs act as a deterrent, they might be too intense for quiet residential areas. It's vital to consider your environment; softer infrared cameras might be preferable in peaceful areas, while the bright LEDs deter potential threats in more challenging neighborhoods. As the name suggests, IntenseLED is not suitable for indoor use due to its intensity.

Infrared

Intense LED
Redefining Clarity
2MP v.s. 5MP & 4K
Transition from the standard 2MP 1080p HD to the finer details of 5MP Super HD. For those seeking the epitome of clarity, our 4K resolution offering, enriched by the Sony Starvis 8MP Sensor, is the ultimate choice. Dive into visuals with over 8 million pixels, optionally enhanced by a built-in 4000K White LED for outstanding low-light shots. When it's about security, settle only for the best: 4K clarity.

2 Megapixel

4K
Sorcery of Modern CCTV Technology.
120dB HDR
For the best security footage, it's vital to avoid areas that are overly bright or too dark, as key details can go unnoticed. Zxtech's advanced HDR video processing ensures that images captured at different exposures merge seamlessly, offering consistent contrast and highlighting every essential detail in your footage.

No HDR

With HDR
CCTV Kits with the Best PoE Cameras - MegaValue Range
4K & 5MP CCTV Camera Features
Upgrade to our motorised CCTV cameras featuring auto zoom and auto focus with 2.7-13.5 mm lenses. Position them any way you want, vertically or horizontally, and adjust the angle remotely via app or PC. No manual adjustments or ladders needed. Switch to our modern, motorised CCTV cameras and ensure constant protection.



IP67
The Atlas dome-shaped camera, unlike traditional dome cameras that are typically designed for indoor use only, is now fully equipped for outdoor installation. It comes with a water-sealed metal casing to protect your house under any weather condition.
All Around Metal
Every PoE camera in the system features a robust metal casing designed to enhance durability against vandalism. The metal body also boosts weather resistance and extends the lifespan of the cameras. The metal casing of each PoE camera in the system is specifically designed to provide exceptional durability against vandalism. This robust construction ensures that the cameras can withstand even the most determined attempts at tampering or damage.
Home, Office, Shop or Car Park
The PoE cameras are designed with British weather in mind. Whether you operate an AirBNB in Inverness, Scotland, manage a car park in Swansea, Wales, or live in a terraced house in London, this complete system can withstand all types of rainy and snowy conditions with its IP67 rating.

Install Your Camera with Just One Cable
PoE
Say goodbye to messy cables and complicated installations. Our Power over Ethernet system allows you to transmit both video and power through a single network cable. By eliminating the need for separate power adaptors and splitters, you can enjoy a hassle-free installation process that is both time-saving and cost-effective.
See All PoE Cameras
Camera Onboard Memory
4GB Built-in & 512GB Optional SD Card
Every PoE camera boasts a 4GB built-in memory and an SD Card slot supporting up to 512GB. This provides reliable backup storage for snapshots and ensures uninterrupted security. Activate in-camera recording to securely back up your footage offline using an SD card.
See All SD Card Cameras
Size Matters
Prepare for installation by planning ahead. Use the given dimensions and specs to determine the right site. A thorough prep ensures a flawless fit and peak performance. Remember: measure twice, install once.

Less Drilling, Max Protection
Optional Bracket
This system offers the option to add an extra bracket, eliminating the need to drill large holes through the wall to hide cables. The weatherproof bracket or spacer ensures protection for your connections, enhancing the longevity of the system.
CCTV Kits enhanced by AI Technology
4K & 5MP CCTV Motion Features



Alert with Regional Intrusion and Line Crossing.
Introducing Zxtech's advanced CCTV kits, equipped with cutting-edge AI face detection capabilities. Beyond the standard features like Motion Detection, Mobile Alerts, Masking, and Scheduling, our cameras redefine security with their power AI functions. Ensure unparalleled safety by receiving alerts or activating recordings when someone enters or crosses a predefined zone. With Zxtech, experience next-generation CCTV that proactively aids in crime prevention. Elevate your security with the future of surveillance technology.
PoE CCTV System backed by the Best Zxtech NVR
4K PoE NVR Features


Network Connection
Connect your home router or switch to get online. If you want to connect external cameras, you will need to connect this port to a external switch or router.
- 4-Port PoE NVR can connect 9 cameras in total.
- 8-Port PoE NVR can connect 16 cameras in total.
- 16-Port PoE NVR can connect 32 cameras in total.
HDMI + VGA
You can connect up to 2 displays or monitors at the same time.
2x USB
The NVR has a USB port on the front and another on the back, allowing for easy connection of a mouse or memory stick to seamless extract CCTV footage from the hard drive.
Audio Out & Audio In
Connect external speakers to playback sound if the camera supports audio recording. Also you can connect external microphone to the recorder.
PoE Ports
- Kits with 4 or less cameras comes with 4 PoE Ports NVR.
- Kits with 8 or less cameras comes with 8 PoE Ports NVR.
- Kits with more than 9 cameras comes with 16 PoE Ports NVR.
Compare
Onyx Range NVR Range
NVR that comes with the kit depends on how many cameras you choose. Please read the comparison chat carefully to avoid potential bottlenecks.



1 to 4 Cameras System
5 to 8 Cameras System
9 or more Cameras System
4
8
16
9
16
32
5MP, 8MP
5MP, 8MP
5MP, 8MP, 12MP
1x
1x
2x
8TB
8TB
20TB (10TB+10TB)

With Loop Recording
Maximized HDD for "Marathon" Recording.
The advanced PoE CCTV system provides an impressive storage capacity: up to 8TB in the 4/8 Port PoE NVR and 20TB in the 16 Port PoE NVR. Combined with H265+ compression technology, your recordings will use far less storage space, allowing the hard drive to accommodate up to 4 times more footage compared to the older H264 format. Additionally, the automatic loop recording ensures the oldest clips are overwritten, so you always retain the most critical evidence.
Explore HDD
Boosted Efficiency, Reduced Bandwidth
Embrace the Future with H.265+
Meet H.265+, the advanced successor to H.264. This High-Efficiency Video Coding (HEVC) standard offers a significant upgrade in video quality while simultaneously slashing required bandwidth and storage needs by as much as 50%. Whether you're a homeowner or a business, this means impressive cost reductions. With the same storage capacity, H.265+ allows you to house up to 4 times the footage you'd get with H.264. Opt for H.265+ and experience the next generation of video compression, marrying cost-efficiency with impeccable clarity.
Complete PoE System Enhanced by the Latest Technology
4K & 5MP CCTV System Features
Zxtech introduces its state-of-the-art firmware for 4K NVR CCTV systems. Boasting a user-friendly interface enriched with advanced features like Face Recognition, Intrusion Detection, and more, this next-gen firmware ensures a superior user experience. With its smart AI system and real-time HDD monitoring, it guarantees both safety and reliability. Dive into a seamless experience with Zxtech's latest 4K NVR software recorders.
Mac, PC, Smart Phone, TV
Access on Any Device, Any Time

PC, Mac
Download the latest version of the iVMS software for your PC or Mac. This allows you to remotely monitor and review footage from your CCTV system, ensuring you stay connected wherever you are, anytime you need.

2 Screen TV Setup
The NVR included with the system boasts both HDMI and VGA ports on the back, enabling simultaneous connection to two external monitors or TVs. For instance, with a sufficiently long cable, you can have one display in the kitchen and another in the living room.

Smart Phone
In today's world, smartphones are indispensable, and so should your CCTV system be. Download the latest BitVision app to monitor, view, playback, and share your CCTV footage anytime, anywhere.
Technical Details
Camera Spec
Image Sensor | 1/2.8"" SONY Starvis Back-illuminated CMOS sensor |
Resolution | 5MP (optional 8MP) |
Effective Pixels | 2616 (H) x 1964 (V) (optional 3864(H)*2192(V)) |
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
Minimun Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | Support |
Focus Length | 2.7-13.5mm |
Focus Control | Auto |
Lens Type | Auto |
Pixels | 8MP (optional 5MP) |
Infrared LED | 42µ x 2PCS |
Intense LED option | 4545U × 2 Warm light LED up to 60M |
Infrared Distance | 30M |
IR Status | Auto Control |
IR Power On | Auto Control |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | Support ONVIF 2.4(Profile S/T) |
P2P | YES, Support QR Code |
PoE | Internal, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 2592*1944@30fp (optional 2048*1536@30fps) |
Intelligent Analysis | Intrusion Detetion, Line Cross Detetion, Loiter Detetion, People Gather Detecion |
Recognition | Face Detection and Recognition Number of faces per frame: 32 Capture rate: >99.5% Repeat capture rate: <15% False capture rate: <0.5% Number of supported faces: 30,000 Minimum detection of face pixels: 25*25 Maximum detection of face pixels: 300*300 |
Day/Night | Color/ B&W (Select Intense LED for 24/7 Colour) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering |
Defog Mode, ROI, BLC | Support |
WDR | HDR:120dB |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Audio | Support |
Alarm | 1 Channel Input/Output |
SD Card Slot | External, Support Max 512GB,With 4G Storage |
Audio | Extendable Audio Input/Output |
Housing | IP67 |
Dimension | 115 x 113(H) mm |
4-PoE NVR Spec
Model | MN403PN |
System | |
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video | |
Input | 9CH(3840*2160,2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | 1 Port RCA, support 9CH IPC audio input |
Output | 1 Port RCA(Linear, 1kΩ), HD output |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
Intercom | support (two-way) |
Alarm | |
Sensor Input | 4CH |
Output | 1CH |
Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD Output1 | 4K(3840*2160)/2K(2560*1440)/1920*1080/1280*1024/1280*720/1024*768 |
HD Output2 | N/A |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 9CH/8CH/6CH/4CH/1CH |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL :4K@8CHx25fps,5MP@9CH×25fp,4MP@9CHx25fp,3MP@9CH×25fp,1080P@9CH×25fp, 960P@9CH×25fp,720P@9CH×25fp, D1@9CH×25fp NTSC: 4K@8CHx30fps,5MP@9CH×30fp,4MP@9CH×30fp,3MP@9CH×30fp,1080P@9CH×30fp, 960P@9CH×30fp, 720P@9CH×30fp, D1@9CH×30fp |
Record Mode | Manual\Timer\Motion Detection\ Alarm\Smart Event |
Playback & Backup | |
Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps,6CH 960P@30fps, 8CH 720P@30fps,9CH D1@30fps |
Decode Capability | 4CH 1080P(1920x1080)@30fps |
Remote Sync Playback | YES |
Search Mode | ALL, Timing Video, Motion Detection, Alarm,Tag search,Smart Event,Pictrue,Log |
Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
Backup Mode | USB Device/Network |
Network | |
Interface | 1xRJ45 10M/100MAdaptive Ethernet Interface |
Incoming Bandwidth | 80Mbps |
Outgoing Bandwidth | 80Mbps |
Network Functions | IPv6/TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE |
Onvif | Profile S, Profile G, Profile T |
Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS |
Cloud Support | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | 4 x Independent 100Mbps POE Network Interfaces(Output power AF mode 15W per port), 45/78 line order, Total Power Output≤ 50W, Support Plug and Play, Support network cable extended mode Max. 200M |
WIFI | N/A |
Storage | |
Interface Type | 1 SATA Hard Disk Interface (3.5" SATA) |
Capacity | Up to 8TB capacity |
eSATA | N/A |
General | |
Language UI | Simplified Chinese, Traditional Chinese,English, Russian, Deutsch, French, Portuguese, Spanish, Italian, Korean, Janpanese,Ukrainian, Polski,Dutch, Greek, Czech, Arabic |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | N/A |
Power consumption | DC48V∕1360mA ≤10W (Without Hard Disk and POE) |
Working Environment | -10℃~50℃, 10%~90%(humidity) |
Dimension(W×D×H) | 260*230*43(mm) |
Weight | 2kg(without HDD) |
8-PoE NVR Spec
Model | MN903PN |
System | |
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video | |
Input | 16CH(3840 × 2160, 2592 × 1944, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | 1 Port RCA, support 16CH IPC audio input |
Output | 1 Port RCA (Linear, 1kΩ), HD output |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
Intercom | support (two-way) |
Alarm | |
Sensor Input | 4CH |
Output | 1CH |
Motion Detection | 16Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD Output1 | 4K(3840 × 2160), 2K(2560 × 1440), 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 |
HD Output2 | N/A |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 16CH, 13CH, 10CH, 9CH, 8CH, 6CH, 4CH, 1CH |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 4K(3840 × 2160), 5MP(2592 × 1944), 4MP(2688 × 1520 / 2560 × 1440),3MP(2048 × 1536),1080P(1920 × 1080),960P(1280 × 960),720P(1280 × 720), D1 (720 × 576/720 × 480) |
Record Rate | PAL: 4K@10CH
× 25fps,5MP@16CH
× 25fp, 4MP@16CH
× 25fp, 3MP@16CH
× 25fp, 1080P@16CH
× 25fp, 960P@16CH
× 25fp, 720P@16CH
× 25fp, D1@16CH
× 25fp NTSC: 4K@10CH × 30fps, 5MP@16CH × 30fp, 4MP@16CH × 30fp,3MP@16CH × 30fp, 1080P@16CH × 30fp, 960P@16CH × 30fp, 720P@16CH × 30fp, D1@16CH × 30fp |
Record Mode | Manual, Timer, Motion Detection, Alarm, Smart Event |
Playback & Backup | |
Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps, 2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps,16CH D1@30fps |
Decode Capability | 4CH 1080P(1920 × 1080)@30fps |
Remote Sync Playback | YES |
Search Mode | ALL, Timing Video, Motion Detection, Alarm,Tag search, Smart Event, Pictrue, Log |
Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
Backup Mode | USB Device, Network |
Network | |
Interface | 1xRJ45 10M/100/1000M Adaptive Ethernet Interface |
Incoming Bandwidth | 120Mbps |
Outgoing Bandwidth | 120Mbps |
Network Functions | IPv6,TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, P2P, PPPOE |
Onvif | Profile S, Profile G, Profile T |
Web Browser | Edge,IE8-11, Google Chrome, Firefox, Safari |
CMS Software | Support Windows 7, Windows 8, Windows 10, Windows 11, MAC OS |
Cloud Support | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | 8 x Independent 100Mbps POE Network Interfaces(Output power AF mode 15W per port), 45/78 line order, Total Power Output≤ 96W, Support Plug and Play, Support network cable extended mode Max. 200M |
WIFI | N/A |
Storage | |
Interface Type | 1 SATA Hard Disk Interface (3.5" SATA) |
Capacity | Up to 8TB capacity |
eSATA | N/A |
General | |
Language UI | Simplified Chinese, Traditional Chinese,English, Russian, Deutsch, French, Portuguese, Spanish, Italian, Korean, Japanese, Ukrainian, Polski, Dutch, Greek, Czech, Arabic |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | N/A |
Power consumption | DC48V∕2500mA ≤ 10W(Without Hard Disk and POE) |
Working Environment | -10℃~50℃, 10%~90%(humidity) |
Dimension(W×D×H) | 260 × 230 × 43(mm) |
Weight | 2kg(without HDD) |
16-PoE NVR Spec
Model | MN6P3C2H |
System | |
Main Processor | Quad Cortex A53 |
Operating System | Embedded LINUX |
Video | |
Input |
32CH(4000*3000, 3840*2160, 2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1*HD,1*VGA |
Audio | |
Input | 1 Port RCA, support 32CH IPC audio input |
Output | 1 Port RCA(Linear, 1kΩ), HD output |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711U, G711A, AAC |
Intercom | support (two-way) |
Alarm | |
Sensor Input | 4CH |
Output | 1CH |
Motion Detection | 32Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD Output1 | 4K(3840*2160), 2K(2560*1440), 1920*1080, 1280*1024, 1280*720, 1024*768 |
HD Output2 | N/A |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 36CH, 25CH, 17CH, 16CH, 13CH, 10CH, 9CH ,8CH, 6CH, 4CH, 1CH |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 12MP(4000*3000), 8MP(3840×2160), 5MP(2592×1944), 4MP(2688×1520/2560×1440), 3MP(2048×1536), 1080P(1920×1080), 960P(1280x960), 720P(1280×720), D1 (720×576/720×480) |
Record Rate | PAL: 12MP@32CHx25fps, 8MP@32CHx25fps, 5MP@32CH×25fp, 4MP@32CHx25fp, 3MP@32CH×25fp,1080P@32CH×25fp, 960P@32CH×25fp, 720P@32CH×25fp, D1@32CH×25fp NTSC: 12MP@32CHx30fps, 8MP@32CHx30fps, 5MP@32×30fp, 4MP@32CH×30fp, 3MP@32CH×30fp, 1080P@32CH×30fp, 960P@32CH×30fp, 720P@32CH×30fp, D1@32CH×30fp |
Record Mode | Manual, Timer, Motion Detection, Alarm, Smart Event |
Playback & Backup | |
Local Sync Playback | 3CH 12MP@30fps, 4CH 8MP@30fps, 6CH 5MP@30fps, 8CH 4MP@30fps, 16CH 1080P@30fps, 16CH 960P@30fps, 16CH 720P@30fps, 16CH D1@30fps |
Decode Capability | 1080P(1920x1080)@480fps |
Remote Sync Playback | YES |
Search Mode | ALL, Timing Video, Motion Detection, Alarm, Tag search, Smart Event, Pictrue, Log |
Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
Backup Mode | USB Device/Network |
Network | |
Interface | 1xRJ45 10M/100/1000M Adaptive Ethernet Interface |
Incoming Bandwidth | 320Mbps |
Outgoing Bandwidth | 256Mbps |
Network Functions | IPv6, TCP/IP, HTTP, HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p, PPPOE |
Onvif | Profile S, Profile G, Profile T |
Web Browser | Edge, IE8-11, Google Chrome, Firefox, Safari |
CMS Software | Support Windows 7, Windows 8, Windows 10, Windows 11, MAC OS |
Cloud Support | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | 16 x Independent 100Mbps POE Network Interfaces (Output power AF mode 15W per port), 45/78 line order, Total Power Output≤ 200W, Support Plug and Play, Support network cable extended mode Max. 200M |
WIFI | N/A |
Storage | |
Interface Type | 2 SATA Hard Disk Interface (3.5" SATA) |
Capacity | Up to 10 TB capacity for each HDD |
eSATA | N/A |
General | |
Language UI | Simplified Chinese, Traditional Chinese,English, Russian, Deutsch, French, Portuguese, Spanish, Italian, Korean, Janpanese, Ukrainian, Polski, Dutch, Greek, Czech, Arabic |
USB Interface |
Front panel: 1 × USB 2.0; Rear panel: 1 × USB 3.0 |
RS485 | N/A |
Power consumption | 100-240VAC, 50/60Hz ≤15W (Without Hard Disk and POE) |
Working Environment | -10℃~50℃, 10%~90% (humidity) |
Dimension(W×D×H) | 380 x 316 x 51mm |
Weight | 3.48≤ kg (without HDD) |
Image Sensor | 1/2.8"" SONY Starvis Back-illuminated CMOS sensor |
Resolution | 5MP (optional 8MP) |
Effective Pixels | 2616 (H) x 1964 (V) (optional 3864(H)*2192(V)) |
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
Minimun Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | Support |
Focus Length | 2.7-13.5mm |
Focus Control | Auto |
Lens Type | Auto |
Pixels | 8MP (optional 5MP) |
Infrared LED | 42µ x 2PCS |
Intense LED option | 4545U × 2 Warm light LED up to 60M |
Infrared Distance | 30M |
IR Status | Auto Control |
IR Power On | Auto Control |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | Support ONVIF 2.4(Profile S/T) |
P2P | YES, Support QR Code |
PoE | Internal, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 2592*1944@30fp (optional 2048*1536@30fps) |
Intelligent Analysis | Intrusion Detetion, Line Cross Detetion, Loiter Detetion, People Gather Detecion |
Recognition | Face Detection and Recognition Number of faces per frame: 32 Capture rate: >99.5% Repeat capture rate: <15% False capture rate: <0.5% Number of supported faces: 30,000 Minimum detection of face pixels: 25*25 Maximum detection of face pixels: 300*300 |
Day/Night | Color/ B&W (Select Intense LED for 24/7 Colour) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering |
Defog Mode, ROI, BLC | Support |
WDR | HDR:120dB |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Audio | Support |
Alarm | 1 Channel Input/Output |
SD Card Slot | External, Support Max 512GB,With 4G Storage |
Audio | Extendable Audio Input/Output |
Housing | IP67 |
Dimension | 115 x 113(H) mm |
Model | MN403PN |
System | |
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video | |
Input | 9CH(3840*2160,2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | 1 Port RCA, support 9CH IPC audio input |
Output | 1 Port RCA(Linear, 1kΩ), HD output |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711u, G711a, ADPCM_DVI4 |
Intercom | support (two-way) |
Alarm | |
Sensor Input | 4CH |
Output | 1CH |
Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD Output1 | 4K(3840*2160)/2K(2560*1440)/1920*1080/1280*1024/1280*720/1024*768 |
HD Output2 | N/A |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 9CH/8CH/6CH/4CH/1CH |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 4k(3840×2160),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL :4K@8CHx25fps,5MP@9CH×25fp,4MP@9CHx25fp,3MP@9CH×25fp,1080P@9CH×25fp, 960P@9CH×25fp,720P@9CH×25fp, D1@9CH×25fp NTSC: 4K@8CHx30fps,5MP@9CH×30fp,4MP@9CH×30fp,3MP@9CH×30fp,1080P@9CH×30fp, 960P@9CH×30fp, 720P@9CH×30fp, D1@9CH×30fp |
Record Mode | Manual\Timer\Motion Detection\ Alarm\Smart Event |
Playback & Backup | |
Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps,6CH 960P@30fps, 8CH 720P@30fps,9CH D1@30fps |
Decode Capability | 4CH 1080P(1920x1080)@30fps |
Remote Sync Playback | YES |
Search Mode | ALL, Timing Video, Motion Detection, Alarm,Tag search,Smart Event,Pictrue,Log |
Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
Backup Mode | USB Device/Network |
Network | |
Interface | 1xRJ45 10M/100MAdaptive Ethernet Interface |
Incoming Bandwidth | 80Mbps |
Outgoing Bandwidth | 80Mbps |
Network Functions | IPv6/TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE |
Onvif | Profile S, Profile G, Profile T |
Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS |
